The use of statistical methods in pedagogical research in higher education
| dc.contributor.author | Hrebnieva, Iryna | |
| dc.contributor.author | Pakhnenko, Iryna | |
| dc.contributor.author | Melnyk, Alla | |
| dc.contributor.author | Lysenko, Yanina | |
| dc.contributor.author | Tielietova, Svitlana | |
| dc.date.accessioned | 2026-05-08T09:56:22Z | |
| dc.date.issued | 2023 | |
| dc.description.abstract | In the article, based on the analysis of the state of the theory and practice of using statistical methods by teachers in pedagogical research, a research hypothesis is formulated: information and pedagogical support for the use of statistical methods in pedagogical research. The organizational pedagogical and ethical-pedagogical conditions for designing information and pedagogical support for the use of statistical methods in pedagogical research are determined. The structure of information and pedagogical support for the use of statistical methods in pedagogical research has been developed. The stages are identified and the content of the system of information and pedagogical support for the use of statistical methods in pedagogical research by means of theoretical modeling is determined. The criteria of teachers' readiness to use statistical methods in pedagogical researches are revealed. The effectiveness of the system of information and pedagogical support for the use of statistical methods in pedagogical research has been proved. | |
| dc.identifier.citation | Hrebnieva I., Pakhnenko I., Melnyk A., Lysenko Y., Tielietova S. The use of statistical methods in pedagogical research in higher education = O uso de métodos estatísticos na pesquisa pedagógica no ensino superior // Conhecimento & Diversidade. 2023. V. 15, no. 37. P. 16-34. | |
| dc.identifier.doi | https://doi.org/10.18316/rcd.v15i37.10920 | |
| dc.identifier.orcid | http://orcid.org/0000-0003-4030-0502 | |
| dc.identifier.orcid | http://orcid.org/0000-0002-5880-703X | |
| dc.identifier.orcid | http://orcid.org/0000-0001-5811-8958 | |
| dc.identifier.orcid | http://orcid.org/0000-0002-3879-7989 | |
| dc.identifier.orcid | http://orcid.org/0000-0001-7928-6811 | |
| dc.identifier.uri | https://repo.num.kharkiv.ua/handle/num/1895 | |
| dc.language.iso | en | |
| dc.publisher | Centro Universitário La Salle do Rio de Janeiro | |
| dc.subject | Вища освіта мистецька, освітня система мистецька, методологія освітня | |
| dc.title | The use of statistical methods in pedagogical research in higher education | |
| dc.title.alternative | O uso de métodos estatísticos na pesquisa pedagógica no ensino superior | |
| dc.type | Article |
Файли
Контейнер файлів
1 - 1 з 1
Вантажиться...
- Назва:
- farias,+Artigo+2+-+p+16-34+-+THE+USE+OF+STATISTICAL+METHODS.pdf
- Розмір:
- 838.63 KB
- Формат:
- Adobe Portable Document Format
Ліцензійна угода
1 - 1 з 1
Вантажиться...
- Назва:
- license.txt
- Розмір:
- 2.95 KB
- Формат:
- Item-specific license agreed upon to submission
- Опис:
