Integration of artificial intelligence into the curricula of higher education institutions
| dc.contributor.author | Zinkiv, Iryna | |
| dc.contributor.author | Konovalova, Iryna | |
| dc.contributor.author | Polska, Iryna | |
| dc.contributor.author | Roshchenko, Olena | |
| dc.contributor.author | Rozhnova, Tetiana | |
| dc.date.accessioned | 2026-05-06T09:42:51Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | Introduction: the study explored how artificial intelligence (AI) is transforming the teaching of scientific disciplines by enabling personalized learning and simplifying the understanding of complex concepts. Particular attention was given to the role of AI tools in providing individual academic support. Method: a qualitative analysis was conducted based on 71 publications retrieved from Google Scholar, ResearchGate, and Scopus databases. The selected sources covered theoretical and empirical research on AI implementation in higher education curricula. Results: the findings indicated that AI technologies enhanced students’ engagement with the learning material and facilitated comprehension of abstract and complex phenomena across various disciplines. However, several barriers to integration were identified. These included insufficient technical infrastructure and inadequate teacher training, both of which limited the effective use of AI tools in many higher education institutions. Conclusions: to ensure successful AI integration into educational programmes, it is essential to establish robust technological infrastructures and develop comprehensive professional development initiatives for academic staff. When effectively implemented, AI has the potential to support individualized learning experiences and significantly influence the broader educational ecosystem by fostering the evolution of student-centered thinking. | |
| dc.identifier.citation | Zinkiv I., Konovalova I., Polska I., Roshchenko O., Rozhnova T. Integration of artificial intelligence into the curricula of higher education institutions = Integración de la inteligencia artificial en los planes de estudio de las instituciones de educación superior // LatIA. 2025. Vol. 3. P. 1-12. | |
| dc.identifier.doi | https://doi.org/10.62486/latia2025300 | |
| dc.identifier.orcid | https://orcid.org/0000-0002-0406-3370 | |
| dc.identifier.orcid | https://orcid.org/0000-0003-0133-1816 | |
| dc.identifier.orcid | https://orcid.org/0000-0003-3546-5900 | |
| dc.identifier.orcid | https://orcid.org/0000-0002-6048-6335 | |
| dc.identifier.orcid | https://orcid.org/0000-0002-3608-8943 | |
| dc.identifier.uri | https://repo.num.kharkiv.ua/handle/num/1845 | |
| dc.language.iso | en | |
| dc.publisher | AG Editor (Uruguay) | |
| dc.subject | Освітні програми мистецькі, бази даних наукометричні міжнародні, Google Scholar, ResearchGate, Scopus | |
| dc.title | Integration of artificial intelligence into the curricula of higher education institutions | |
| dc.title.alternative | Integración de la inteligencia artificial en los planes de estudio de las instituciones de educación superior | |
| dc.type | Article |
Файли
Контейнер файлів
1 - 1 з 1
Вантажиться...
- Назва:
- LatAI_2025_300.pdf
- Розмір:
- 359.27 KB
- Формат:
- Adobe Portable Document Format
Ліцензійна угода
1 - 1 з 1
Вантажиться...
- Назва:
- license.txt
- Розмір:
- 2.95 KB
- Формат:
- Item-specific license agreed upon to submission
- Опис:
